any size dumpster rental
Includes Delivery & Pick-up of any size bin within our core service area.
Plus dump fees at $209/tonne for general waste.
Up to 7-days are included, then $29/day until the bin is picked up, or serviced.
A service is a swap out, or a dump and return, and is treated as a new rental.
Contact us for special contractor pricing on recurring commercial jobs.
Transparent pricing
Surcharges
| Banned hazardous or operational impact materials in load | $80 minimum surcharge, plus possible removal, clean-up, or remediation costs |
| Banned recyclable materials in load | 50% of the tipping fee added as a surcharge on the entire load |
| Over 20% Styrofoam (expanded polystyrene) in the load | 100% of the tipping fee added as a surcharge on the entire load |
| Special Item sorting (to remove batteries, propane tanks, appliances, tires, etc. from mixed load) | $29 per item |
Disposal Rates
| General household waste | $209 / tonne |
| Construction / Demolition | $209 / tonne |
| Green waste | $149 / tonne |
| Drywall – 1990 or newer | $209 / tonne |
| Concrete - no rebar | $549 per 8 yard bin |
| Concrete - with rebar | $699 per 8 yard bin |
| Clean Asphalt | $599 per 8 yard bin |
| Clean Fill / Soil / Sod | $499 per 8 yard bin |
| Mattresses / Box Springs | $39 each (max. 2) |
We don’t like surcharges any more than you do, and our goal is to help you avoid them.
If we spot anything in your load that could trigger an extra fee, we’ll point it out, explain why, and do our best to find a better option.
If you’re ever unsure about a specific item, just ask us before it goes in the bin so we can suggest the safest and most cost‑effective way to get rid of it.
Try out our size and cost calculator!
Based on average weights by type. Weights do vary based on actual contents and how the bins are loaded. This is not a quote — actual weight upon pickup will be applied.